<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpinSafe &#187; management</title>
	<atom:link href="http://www.spinsafe.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinsafe.com</link>
	<description>Secure Remote Access</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Physical and Logical Security Convergence: Powered By Enterprise Security Management</title>
		<link>http://www.spinsafe.com/2010/07/13/physical-and-logical-security-convergence-powered-by-enterprise-security-management/</link>
		<comments>http://www.spinsafe.com/2010/07/13/physical-and-logical-security-convergence-powered-by-enterprise-security-management/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/07/13/physical-and-logical-security-convergence-powered-by-enterprise-security-management/</guid>
		<description><![CDATA[Product DescriptionGovernment and companies have already invested hundreds of millions of dollars in the convergence of physical and logical security solutions, but there are no books on the topic. This book begins with an overall explanation of information security, physical security, and why approaching these two different types of security in one way (called convergence) [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/07/13/physical-and-logical-security-convergence-powered-by-enterprise-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking under the black hat. .: An article from: Security Management</title>
		<link>http://www.spinsafe.com/2010/05/06/looking-under-the-black-hat-an-article-from-security-management/</link>
		<comments>http://www.spinsafe.com/2010/05/06/looking-under-the-black-hat-an-article-from-security-management/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[hat.]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/05/06/looking-under-the-black-hat-an-article-from-security-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Security Management, published by American Society for Industrial Security on January 1, 2002. The length of the article is 3948 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/05/06/looking-under-the-black-hat-an-article-from-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing computer security: What tools work best : hearing before the Subcommittee on Government Management, Information, and Technology of the Committee &#8230; Congress, second session, March 29, 2000</title>
		<link>http://www.spinsafe.com/2010/04/23/enhancing-computer-security-what-tools-work-best-hearing-before-the-subcommittee-on-government-management-information-and-technology-of-the-committee-congress-second-session-march-29-2000/</link>
		<comments>http://www.spinsafe.com/2010/04/23/enhancing-computer-security-what-tools-work-best-hearing-before-the-subcommittee-on-government-management-information-and-technology-of-the-committee-congress-second-session-march-29-2000/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Enhancing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/04/23/enhancing-computer-security-what-tools-work-best-hearing-before-the-subcommittee-on-government-management-information-and-technology-of-the-committee-congress-second-session-march-29-2000/</guid>
		<description><![CDATA[Enhancing computer security: What tools work best : hearing before the Subcommittee on Government Management, Information, and Technology of the Committee &#8230; Congress, second session, March 29, 2000]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/04/23/enhancing-computer-security-what-tools-work-best-hearing-before-the-subcommittee-on-government-management-information-and-technology-of-the-committee-congress-second-session-march-29-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in plaintext.: An article from: Security Management</title>
		<link>http://www.spinsafe.com/2010/04/13/new-in-plaintext-an-article-from-security-management/</link>
		<comments>http://www.spinsafe.com/2010/04/13/new-in-plaintext-an-article-from-security-management/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plaintext.]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/04/13/new-in-plaintext-an-article-from-security-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Security Management, published by Thomson Gale on January 1, 2006. The length of the article is 461 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/04/13/new-in-plaintext-an-article-from-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Computer Security Measure Up?: An article from: Security Management</title>
		<link>http://www.spinsafe.com/2010/04/02/does-your-computer-security-measure-up-an-article-from-security-management/</link>
		<comments>http://www.spinsafe.com/2010/04/02/does-your-computer-security-measure-up-an-article-from-security-management/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/04/02/does-your-computer-security-measure-up-an-article-from-security-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Security Management, published by American Society for Industrial Security on September 1, 2000. The length of the article is 636 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/04/02/does-your-computer-security-measure-up-an-article-from-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Terrorist Attack: Coming Soon To A Computer Screen Near You?: An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://www.spinsafe.com/2010/03/21/the-next-terrorist-attack-coming-soon-to-a-computer-screen-near-you-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</link>
		<comments>http://www.spinsafe.com/2010/03/21/the-next-terrorist-attack-coming-soon-to-a-computer-screen-near-you-an-article-from-national-underwriter-property-casualty-risk-benefits-management/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[Terrorist]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/03/21/the-next-terrorist-attack-coming-soon-to-a-computer-screen-near-you-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on October 29, 2001. The length of the article is 1429 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/03/21/the-next-terrorist-attack-coming-soon-to-a-computer-screen-near-you-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic sabotage peril on the rise. : An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://www.spinsafe.com/2010/03/15/electronic-sabotage-peril-on-the-rise-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</link>
		<comments>http://www.spinsafe.com/2010/03/15/electronic-sabotage-peril-on-the-rise-an-article-from-national-underwriter-property-casualty-risk-benefits-management/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[peril]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rise.]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/03/15/electronic-sabotage-peril-on-the-rise-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on April 14, 1997. The length of the article is 1446 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/03/15/electronic-sabotage-peril-on-the-rise-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNET SECURITY.: An article from: Behavioral Health Management</title>
		<link>http://www.spinsafe.com/2010/03/08/internet-security-an-article-from-behavioral-health-management/</link>
		<comments>http://www.spinsafe.com/2010/03/08/internet-security-an-article-from-behavioral-health-management/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/03/08/internet-security-an-article-from-behavioral-health-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Behavioral Health Management, published by Medquest Communications, LLC on January 1, 2001. The length of the article is 796 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/03/08/internet-security-an-article-from-behavioral-health-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking on a secure Internet. : An article from: Security Management</title>
		<link>http://www.spinsafe.com/2010/03/05/banking-on-a-secure-internet-an-article-from-security-management/</link>
		<comments>http://www.spinsafe.com/2010/03/05/banking-on-a-secure-internet-an-article-from-security-management/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/03/05/banking-on-a-secure-internet-an-article-from-security-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Security Management, published by American Society for Industrial Security on February 1, 1998. The length of the article is 2755 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/03/05/banking-on-a-secure-internet-an-article-from-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management for Computer Security: Protecting Your Network &amp; Information Assets</title>
		<link>http://www.spinsafe.com/2010/02/22/risk-management-for-computer-security-protecting-your-network-information-assets/</link>
		<comments>http://www.spinsafe.com/2010/02/22/risk-management-for-computer-security-protecting-your-network-information-assets/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Protecting]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/02/22/risk-management-for-computer-security-protecting-your-network-information-assets/</guid>
		<description><![CDATA[Product DescriptionThe information systems security (InfoSec) profession remains one of the fastest growing professions in the world today. With the advent of the Internet and its use as a method of conducting business, even more emphasis is being placed on InfoSec. However, there is an expanded field of threats that must be addressed by today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.spinsafe.com/2010/02/22/risk-management-for-computer-security-protecting-your-network-information-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
